How this compares
Every tent in our 2026 lineup, side by side.
| Model | Best for | Sleeps | Weight | Closed (L × W × H) | Mattress | Skylight | Capacity | Price | |
|---|---|---|---|---|---|---|---|---|---|
| Expedition Max | Biggest groups — max interior space | 4–5 | 200 lbs | 82.7" × 47.2" × 9.8" | 78.7" × 78.7" | Yes | 800 lbs | $3,999.99 | View |
| Expedition L | Families wanting a proven hardshell | 4 | 175 lbs | 75" × 48" × 10" | 80" × 70" | Yes | 800 lbs | $3,899.99 | View |
| Expedition MiniYou're here | Smallest footprint on the roof | 3 | 160 lbs | 63" × 48" × 10" | 80" × 60" | Yes | 800 lbs | $3,799.99 | View |
| Voyage L | Largest bed, lightest 4-person | 4 | 135 lbs | 74.8" × 47.2" × 7.9" | 90.6" × 70.9" | Yes (two) | 600 lbs | $2,979.99 | View |
| Summit Lite | Best value 2-person clamshell | 2 + dog/small child | 115 lbs | 83" × 51" × 4.7" | 79" × 47" | Yes | 600 lbs | $3,199.99 | View |
| Equinox Lite | Roomiest 2-person — more interior space | 2 + dog/small child | 115 lbs | 83" × 51" × 4.7" | 79" × 47" | Yes | 600 lbs | $3,249.99 | View |
| Journey Lite | Most affordable hardshell — 45s setup | 2 + dog/small child | 115 lbs | 82.7" × 55.1" × 4.7" | 78.7" × 51.2" | No | 600 lbs | $3,099.99 | View |
Swipe to see all columns · Not sure what fits your rack? Email us
From Our Family to yours
The GoOverland Ineos Grenadier Camping Setup & Expedition Mini
Heading
Four-Season Ready
2,500+ Tents Sold
200+ 5 Star Reviews
Quick Setup & Takedown
Premium Accessories




























